Study: Structured Data #32
Full SEO report for session #32. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.edufex.com | 22 | 59 | 9,451 | 419,869 | 1,422,831 | 8% | 4y | 0.39s | SoftLayer Technologies (IN) |
| letsbookmarktoday.com | 86 | 23 | 11,380 | 343,690 | 1,259,684 | 6% | 1y | 0.916s | Rackspace Hosting (IT) |
| www.uscgq.com | 49 | 16 | 6,687 | 184,122 | 491,410 | 5% | 15y | 1.036s | Linode (SG) |
| moz-news.com | 39 | 5 | 10,271 | 346,274 | 482,635 | 7% | 9y | 1.466s | Google LLC (IN) |
| Docker Image: Dropshipping | 50 | 72 | 8,198 | 185,313 | 660,894 | 7% | 4y | 1.477s | Rackspace Hosting (NL) |
| skyflypro.com | 79 | 69 | 6,520 | 133,544 | 505,649 | 0% | 13y | 0.548s | Bluehost Inc. (CN) |
| brightfrenzy.com | 68 | 18 | 6,975 | 274,659 | 31,323 | 0% | 2y | 0.352s | Fastly (PL) |
| www.louisawilliamsnd.com | 72 | 22 | 11,654 | 236,508 | 81,938 | 11% | 14y | 0.29s | Microsoft Azure (SG) |
| www.passived.de | 86 | 82 | 9,214 | 421,896 | 421,085 | 3% | 4y | 1.175s | Google LLC (DE) |
| www.taekwondomonfils.com | 75 | 82 | 12,506 | 180,908 | 493,194 | 9% | 1y | 0.333s | Alibaba Cloud (SG) |
| Microsoft Docs: React Native | 23 | 39 | 1,585 | 150,858 | 1,566,782 | 0% | 13y | 0.956s | Hetzner Online (IN) |
| buildwallpro.com | 77 | 85 | 4,058 | 316,227 | 499,559 | 14% | 11y | 1.174s | Bluehost Inc. (PL) |
| MDN Docs: TypeScript | 73 | 77 | 13,985 | 105,187 | 346,135 | 14% | 2y | 1.051s | Sakura Internet (SE) |
| top-fully.com | 69 | 75 | 9,163 | 368,728 | 1,446,886 | 11% | 13y | 0.548s | Google LLC (PL) |
| bookforme-store.com | 80 | 5 | 6,248 | 343,768 | 1,034,838 | 13% | 12y | 0.225s | CloudFlare Inc. (CN) |
| moz-news.com | 54 | 76 | 5,118 | 268,002 | 159,162 | 11% | 2y | 1.343s | Google LLC (KR) |
| www.wordsdomatter.com | 31 | 79 | 3,396 | 316,033 | 1,651,898 | 10% | 4y | 0.838s | Contabo GmbH (CA) |
| Coursera Course: Prometheus | 76 | 50 | 5,384 | 31,980 | 34,700 | 1% | 7y | 1.257s | Amazon Technologies (CA) |
| www.thepetservicesweb.com | 14 | 53 | 7,959 | 201,298 | 1,461,547 | 13% | 13y | 0.881s | GoDaddy.com, LLC (BR) |
| www.sunemall.com | 36 | 18 | 2,819 | 379,135 | 893,726 | 8% | 8y | 1.178s | Amazon Technologies (SG) |
| forum.programosy.pl | 30 | 18 | 721 | 104,873 | 702,225 | 13% | 15y | 1.24s | Microsoft Azure (US) |
| kisanlink.com | 27 | 44 | 598 | 30,000 | 1,837,164 | 13% | 4y | 1.134s | Fastly (NL) |
| letsbookmarktoday.com | 66 | 54 | 9,052 | 382,331 | 585,137 | 11% | 2y | 0.478s | OVH SAS (IN) |
| Investopedia: Go | 91 | 83 | 13,186 | 266,383 | 43,907 | 10% | 1y | 0.364s | Google LLC (ZA) |
| pastelink.net | 78 | 58 | 9,683 | 48,903 | 1,925,848 | 14% | 5y | 0.449s | Rackspace Hosting (PL) |
| multipurpose-wapuula.com | 85 | 40 | 11,297 | 492,689 | 1,743,658 | 1% | 4y | 0.851s | GoDaddy.com, LLC (GB) |
| adminclub.org | 60 | 27 | 10,584 | 333,675 | 18,090 | 0% | 12y | 1.2s | Tencent Cloud (DE) |
| gift-boxs.com | 47 | 46 | 369 | 489,014 | 684,287 | 9% | 5y | 1.223s | Vultr (BR) |
| www.uscgq.com | 37 | 27 | 11,156 | 213,207 | 930,902 | 9% | 10y | 0.211s | Rackspace Hosting (AU) |
| clinicalkeynote.com | 56 | 13 | 9,399 | 497,341 | 1,145,762 | 8% | 1y | 0.942s | Hetzner Online (CN) |
| fusionzap.com | 25 | 31 | 12,392 | 354,973 | 1,090,448 | 2% | 12y | 1.346s | Leaseweb (ZA) |
| www.mrclarksdesigns.builderspot.com | 58 | 53 | 6,159 | 27,576 | 1,168,065 | 0% | 12y | 0.766s | IONOS SE (IN) |
| Q&A: Node.js | 60 | 7 | 6,430 | 241,930 | 1,740,785 | 8% | 2y | 0.487s | GoDaddy.com, LLC (IN) |
| beadvices.net | 34 | 16 | 10,321 | 32,525 | 1,762,331 | 14% | 11y | 1.166s | Microsoft Azure (MX) |
| smartopya.com | 30 | 80 | 2,302 | 290,059 | 1,842,794 | 11% | 6y | 0.961s | Alibaba Cloud (ZA) |
| moz-news.com | 36 | 56 | 13,384 | 419,635 | 746,321 | 8% | 3y | 0.649s | CloudFlare Inc. (DE) |
| www.muaygarment.com | 35 | 6 | 7,551 | 376,453 | 682,650 | 10% | 7y | 1.259s | Hetzner Online (DE) |
| NPM Package: Hadoop | 91 | 85 | 4,580 | 338,401 | 734,818 | 2% | 6y | 1.076s | OVH SAS (MX) |
| espaciodca.fedace.org | 90 | 84 | 10,150 | 459,461 | 975,466 | 14% | 2y | 0.232s | Sakura Internet (RU) |
| addmeintopsite.com | 83 | 7 | 14,114 | 303,501 | 953,931 | 0% | 15y | 1.188s | Fastly (NL) |
| www.clubwww1.com | 39 | 16 | 8,003 | 199,404 | 782,203 | 13% | 11y | 0.752s | GoDaddy.com, LLC (SG) |
| evergreen-friends.com | 87 | 67 | 9,487 | 294,253 | 1,752,160 | 2% | 8y | 1.22s | Oracle Cloud (CN) |
| nec.phorum.pl | 26 | 37 | 2,485 | 267,993 | 553,184 | 4% | 2y | 0.32s | Leaseweb (AU) |
| www.crossroadsbaitandtackle.com | 78 | 76 | 8,723 | 186,531 | 912,211 | 6% | 13y | 1.254s | Amazon Technologies (SG) |
| moz-news.com | 51 | 85 | 5,664 | 126,384 | 948,796 | 1% | 14y | 0.8s | Microsoft Azure (RU) |
| bravelight.net | 61 | 61 | 3,339 | 261,218 | 795,982 | 8% | 13y | 0.78s | CloudFlare Inc. (IN) |
| constico.com | 76 | 44 | 14,808 | 279,462 | 992,208 | 9% | 12y | 0.219s | Rackspace Hosting (JP) |
Generated by Node 43e4c3 v2.4 in 0.027s