Blueprint: Image Optimization #79
Full SEO report for session #79. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| TensorFlow Feedback | 62 | 20 | 8,379 | 184,719 | 1,294,901 | 8% | 15y | 0.264s | Bluehost Inc. (PL) |
| www.kenpoguy.com | 48 | 76 | 8,493 | 173,319 | 1,400,965 | 5% | 7y | 0.988s | Google LLC (AU) |
| Udemy: PPC Advertising | 43 | 72 | 1,495 | 395,708 | 748,577 | 15% | 15y | 0.521s | IONOS SE (ES) |
| www.mrclarksdesigns.builderspot.com | 89 | 5 | 6,074 | 401,350 | 1,708,232 | 9% | 10y | 0.488s | Rackspace Hosting (DE) |
| empirekino.ru | 92 | 63 | 4,081 | 20,805 | 1,719,154 | 13% | 13y | 0.921s | Contabo GmbH (SE) |
| www.sjzok.net | 85 | 5 | 3,128 | 155,223 | 1,475,975 | 9% | 13y | 0.996s | Fastly (AU) |
| www.kenpoguy.com | 37 | 73 | 5,967 | 217,696 | 1,709,232 | 10% | 6y | 0.788s | HostEurope (ZA) |
| gzew.phorum.pl | 61 | 70 | 10,618 | 198,644 | 601,282 | 14% | 5y | 0.245s | Leaseweb (ES) |
| www.c2088.cn | 52 | 36 | 5,683 | 365,312 | 305,601 | 14% | 8y | 0.353s | Amazon Technologies (IT) |
| forum.infinity-code.com | 54 | 31 | 5,823 | 420,983 | 1,978,007 | 12% | 8y | 1.129s | Tencent Cloud (GB) |
| www3.uwsp.edu | 94 | 52 | 2,496 | 67,235 | 1,844,260 | 12% | 14y | 1.187s | Tencent Cloud (MX) |
| www.redsea.gov.eg | 90 | 59 | 7,837 | 435,435 | 200,794 | 6% | 9y | 1.365s | Linode (FR) |
| empirekino.ru | 37 | 62 | 8,816 | 472,903 | 1,815,383 | 6% | 6y | 0.885s | Linode (NL) |
| www.sjzok.net | 61 | 45 | 532 | 397,218 | 1,768,877 | 9% | 12y | 0.486s | GoDaddy.com, LLC (RU) |
| opensource.platon.sk | 80 | 8 | 8,574 | 287,884 | 789,741 | 14% | 14y | 1.161s | Fastly (FR) |
| classicalmusicmp3freedownload.com | 22 | 19 | 6,305 | 478,723 | 1,294,117 | 7% | 7y | 0.72s | Microsoft Azure (PL) |
| Training: Startup | 51 | 57 | 3,198 | 87,021 | 1,743,410 | 3% | 12y | 0.93s | IONOS SE (ES) |
| Scientific Study: Smart contract | 86 | 18 | 12,249 | 154,015 | 1,123,916 | 11% | 2y | 1.257s | GoDaddy.com, LLC (CN) |
| users.atw.hu | 43 | 70 | 14,677 | 460,093 | 1,608,341 | 3% | 8y | 1.057s | Contabo GmbH (CN) |
| myworldgo.com | 13 | 26 | 955 | 429,102 | 916,633 | 4% | 3y | 0.827s | GoDaddy.com, LLC (BR) |
| www.edufex.com | 78 | 15 | 1,526 | 413,998 | 1,879,834 | 7% | 7y | 0.709s | Hetzner Online (ES) |
| groups.google.com | 42 | 19 | 1,244 | 371,746 | 366,711 | 9% | 15y | 0.561s | OVH SAS (JP) |
| classicalmusicmp3freedownload.com | 92 | 15 | 2,285 | 348,376 | 572,289 | 1% | 3y | 1.116s | Rackspace Hosting (BR) |
| ArXiv Paper: Bitcoin | 35 | 70 | 2,486 | 304,522 | 407,507 | 7% | 6y | 0.738s | GoDaddy.com, LLC (CN) |
| forum.infinity-code.com | 13 | 57 | 13,978 | 423,180 | 560,653 | 9% | 7y | 1.274s | DigitalOcean (JP) |
| www.sjzok.net | 49 | 64 | 7,607 | 464,436 | 225,771 | 15% | 8y | 1.062s | Akamai Technologies (CN) |
| Docker Image: Digital Marketing | 83 | 49 | 2,733 | 433,177 | 1,084,227 | 9% | 6y | 0.874s | Rackspace Hosting (NL) |
| flibustier.top | 54 | 39 | 13,440 | 37,063 | 1,048,885 | 8% | 5y | 1.174s | Rackspace Hosting (PL) |
| gzew.phorum.pl | 26 | 23 | 7,669 | 197,002 | 1,579,456 | 2% | 6y | 1.471s | HostEurope (CN) |
| www.c2088.cn | 84 | 24 | 8,228 | 371,653 | 1,972,266 | 1% | 13y | 0.315s | OVH SAS (CN) |
Generated by Node 43e4c3 v2.4 in 0.043s