Blueprint: Image Optimization #79
Full SEO report for session #79. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| andyevita7.wixsite.com | 39 | 45 | 2,972 | 233,050 | 1,836,519 | 9% | 9y | 1.106s | Contabo GmbH (NL) |
| denver.granicusideas.com | 62 | 88 | 4,122 | 323,334 | 678,325 | 12% | 5y | 1.218s | OVH SAS (US) |
| gzew.phorum.pl | 85 | 84 | 8,770 | 264,903 | 493,063 | 11% | 13y | 0.98s | DigitalOcean (JP) |
| www.kenpoguy.com | 37 | 73 | 5,967 | 217,696 | 1,709,232 | 10% | 6y | 0.788s | HostEurope (ZA) |
| PyPI: Jenkins | 77 | 31 | 7,486 | 39,322 | 550,612 | 14% | 9y | 0.759s | OVH SAS (IT) |
| kousokuwiki.org | 83 | 84 | 4,646 | 135,643 | 1,454,176 | 0% | 4y | 1.168s | Fastly (JP) |
| nhattao.com | 84 | 25 | 13,885 | 131,347 | 493,370 | 1% | 9y | 1.497s | IONOS SE (IN) |
| www.sjzok.net | 46 | 52 | 574 | 498,185 | 845,593 | 5% | 1y | 1.486s | Leaseweb (RU) |
| www.schuylersampertontextiles.com | 85 | 14 | 5,068 | 272,145 | 1,758,590 | 5% | 14y | 0.237s | IONOS SE (FR) |
| Medium Article: Terraform | 56 | 42 | 11,776 | 496,611 | 1,508,684 | 2% | 6y | 1.004s | Linode (IT) |
| podcasts.apple.com | 91 | 18 | 14,447 | 278,086 | 1,464,606 | 4% | 10y | 0.749s | IONOS SE (KR) |
| sevtfoms.ru | 38 | 45 | 8,731 | 98,256 | 573,238 | 3% | 6y | 0.3s | Rackspace Hosting (US) |
| www.kenpoguy.com | 88 | 43 | 3,931 | 353,880 | 1,540,728 | 3% | 11y | 1.456s | Google LLC (IN) |
| www.crpsc.org.br | 64 | 79 | 802 | 214,797 | 634,043 | 10% | 14y | 1.129s | HostEurope (FR) |
| www.kenpoguy.com | 60 | 46 | 10,750 | 497,679 | 383,026 | 3% | 5y | 0.849s | IONOS SE (PL) |
| opensource.platon.sk | 63 | 12 | 12,314 | 55,274 | 1,968,911 | 11% | 13y | 1.42s | Google LLC (FR) |
| slackcommunity.com | 78 | 49 | 4,790 | 376,129 | 1,115,088 | 1% | 7y | 1.352s | Amazon Technologies (SG) |
| opensource.platon.sk | 21 | 43 | 583 | 139,631 | 1,983,727 | 14% | 11y | 0.882s | Linode (CN) |
| www.kenpoguy.com | 39 | 49 | 12,906 | 313,703 | 616,867 | 11% | 15y | 0.703s | CloudFlare Inc. (IN) |
| espaciodca.fedace.org | 93 | 79 | 5,250 | 10,400 | 37,556 | 1% | 15y | 1.255s | Akamai Technologies (BR) |
| forum.infinity-code.com | 60 | 44 | 1,745 | 312,457 | 1,236,355 | 14% | 6y | 1.136s | GoDaddy.com, LLC (GB) |
| www.c2088.cn | 29 | 84 | 6,219 | 158,085 | 505,673 | 14% | 6y | 0.446s | SoftLayer Technologies (ZA) |
| evaelfie.cam | 90 | 82 | 6,023 | 23,015 | 1,519,919 | 6% | 5y | 1.075s | Amazon Technologies (ES) |
| www.scdmtj.com | 76 | 24 | 12,305 | 294,676 | 147,580 | 5% | 11y | 1.041s | Linode (NL) |
| sevtfoms.ru | 22 | 48 | 10,612 | 127,818 | 1,707,035 | 5% | 9y | 1.249s | Hetzner Online (UA) |
| chromewebstore.google.com | 19 | 37 | 5,994 | 68,529 | 852,638 | 4% | 8y | 1.311s | Hetzner Online (SE) |
| derekyliu.com | 68 | 71 | 4,460 | 195,457 | 1,566,240 | 2% | 1y | 1.25s | Hetzner Online (SG) |
| classicalmusicmp3freedownload.com | 68 | 54 | 9,138 | 250,791 | 1,790,412 | 9% | 9y | 1.263s | Contabo GmbH (DE) |
| fotograf.phorum.pl | 82 | 56 | 3,516 | 394,990 | 1,640,991 | 15% | 12y | 0.319s | Vultr (GB) |
| www.sjzok.net | 49 | 64 | 7,607 | 464,436 | 225,771 | 15% | 8y | 1.062s | Akamai Technologies (CN) |
| www.thepartyservicesweb.com | 49 | 19 | 11,935 | 185,551 | 1,393,006 | 7% | 13y | 1.17s | Bluehost Inc. (ES) |
| StackOverflow: C Plus Plus | 33 | 88 | 9,659 | 287,832 | 791,607 | 6% | 12y | 1.33s | Linode (CN) |
| www.edufex.com | 63 | 61 | 9,576 | 214,014 | 1,591,740 | 12% | 3y | 0.388s | DigitalOcean (IN) |
| www.sjzok.net | 85 | 5 | 3,128 | 155,223 | 1,475,975 | 9% | 13y | 0.996s | Fastly (AU) |
| flibustier.top | 76 | 53 | 7,521 | 127,359 | 900,325 | 3% | 5y | 0.622s | Bluehost Inc. (MX) |
| www3.uwsp.edu | 55 | 45 | 9,691 | 425,272 | 1,013,884 | 8% | 10y | 0.958s | CloudFlare Inc. (ES) |
| slides.com | 85 | 48 | 1,905 | 311,770 | 199,125 | 5% | 7y | 0.765s | Hetzner Online (SE) |
| sharkia.gov.eg | 71 | 36 | 12,496 | 288,429 | 1,855,450 | 9% | 14y | 0.817s | Linode (FR) |
| kisanlink.com | 60 | 90 | 14,798 | 267,561 | 307,730 | 5% | 7y | 0.591s | Alibaba Cloud (SG) |
| www.kenpoguy.com | 26 | 25 | 7,391 | 265,640 | 1,305,626 | 3% | 10y | 0.491s | Linode (DE) |
| www.alldriver.ir | 79 | 23 | 621 | 243,965 | 1,595,735 | 9% | 6y | 0.882s | GoDaddy.com, LLC (JP) |
| dimcax.com | 18 | 21 | 5,726 | 239,226 | 1,534,006 | 1% | 9y | 1.496s | Amazon Technologies (ZA) |
| Coursera Course: Venture Capital | 91 | 12 | 3,889 | 275,957 | 1,304,152 | 9% | 13y | 0.64s | Amazon Technologies (CA) |
| Web3 Feedback | 71 | 80 | 13,521 | 368,286 | 211,420 | 0% | 6y | 0.78s | Bluehost Inc. (PL) |
| app.simplenote.com | 67 | 21 | 2,418 | 171,831 | 1,752,663 | 13% | 3y | 1.433s | SoftLayer Technologies (UA) |
| fotograf.phorum.pl | 64 | 30 | 11,704 | 248,547 | 504,446 | 6% | 4y | 1.131s | Fastly (DE) |
| www.sjzok.net | 53 | 63 | 4,034 | 244,171 | 1,724,033 | 15% | 6y | 0.395s | Rackspace Hosting (SE) |
| telegra.ph | 54 | 54 | 3,614 | 45,672 | 1,917,660 | 8% | 10y | 1.079s | Microsoft Azure (PL) |
| Training: MariaDB | 20 | 32 | 14,932 | 181,817 | 1,058,158 | 9% | 12y | 0.746s | IONOS SE (ES) |
| www.sjzok.net | 31 | 73 | 3,810 | 19,255 | 42,055 | 5% | 7y | 1.21s | OVH SAS (IN) |
| espaciodca.fedace.org | 24 | 50 | 2,236 | 203,165 | 1,944,105 | 1% | 5y | 1.422s | Akamai Technologies (CA) |
| classicalmusicmp3freedownload.com | 12 | 53 | 1,939 | 464,544 | 370,028 | 9% | 9y | 0.292s | HostEurope (PL) |
| empirekino.ru | 92 | 63 | 4,081 | 20,805 | 1,719,154 | 13% | 13y | 0.921s | Contabo GmbH (SE) |
| www.c2088.cn | 52 | 36 | 5,683 | 365,312 | 305,601 | 14% | 8y | 0.353s | Amazon Technologies (IT) |
Generated by Node 43e4c3 v2.4 in 0.036s